Programs PHD MECHANICAL ENGINEERING

PHD MECHANICAL ENGINEERING

Course Curriculum

PhD Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CSE-903 Advanced Heat Transfer 3+0 4,7,9
2 EE-873 Fuzzy Control 3+0 4,9
3 EM-800 Introduction To Advanced Robotics 3+0 4,9
4 EM-806 Operational Research 3+0
5 ME-825 Computation and Data Analysis in Engineering 3
6 ME-827 Computational Biomechanics 3
7 ME-828 Computational Biofluidics 3
8 ME-829 Advanced Power Plant Systems 3
9 ESE-933 Industrial Energy Management 3
10 ENV-804 Energy & Environment 3+0 4,7,9
11 ESE-800 Clean Coal Technologies 3+0 4,7,9,12,13
12 ESE-801 Biofuel Engineering 3+0 4,7,9,12,13
13 ESE-803 Photovoltaic Devices 3+0 4,7,8,9,11,13
14 ESE-810 Computer Applications In Energy Systems 3+0 4,7,9
15 ESE-812 Energy Management In Buildings 3+0 4,7,9,11
16 ESE-814 Fuel Cells 3+0 4,7,9,11,12,13
17 ESE-817 Wind Energy 3+0 4,7,9,11,12,13
18 ESE-818 Power Distribution Systems 3+0 4,7,9,13
19 ME-830 Combustion and Environment 3
20 ME-843 System Dynamics and Controls 3
21 ME-844 Design of Experiments 3
22 ME-845 Vehicle Dynamics 3
23 ME-846 Hydrogen and Fuel Cell Engineering 3
24 ME-847 AI for Mechanical Engineering 3
25 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
26 ME-848 Computer Vision and Machine Learning for Engineers 3
27 ME-849 Systems and Tool Chains for AI Engineering 3
28 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
29 ME-802 Finite Element Methods 3+0 4,7,9
30 ME-803 Continuum Mechanics 3+0 4,8,9,12
31 ME-811 Modeling & Artificial Intelligence 3+0 4,9
32 ME-812 Advanced Control Systems-I 3+0 4,9
33 ME-814 Digital Control Systems 3+0 4,9
34 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
35 ME-816 Modeling & Simulation Of Dynamic Systems 3+0 9
36 ME-817 Advanced Theory Of Vibrations 3+0 4,9,11
37 ME-818 Kinematics & Rigid Body Dynamics 3+0 4,9
38 ME-820 Advanced Instrumentation And Experimental Methods 3+0 3,4,7,9
39 ME-824 Engine Tribology 3+0 4,9
40 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
41 ME-834 Fracture Mechanics 3+0 4,9
42 ME-835 Advanced Mechanics Of Materials 3+0 4,9,11
43 ME-836 Theory of Elasticity 3+0 3,4,9
44 ME-837 Nonlinear Dynamics 3+0 4,9
45 ME-838 Advanced Stress Analysis 3+0 4,9
46 ME-839 Advanced Finite Element Analysis 3+0 4,9
47 ME-840 Computational Fluid Dynamics and Heat Transfer 3+0 4,7,9
48 ME-851 Advanced Manufacturing Processes 3+0 4,9,12
49 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
50 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
51 ME-855 Material Selection & Design 3+0 4,7,9,12
52 ME-857 Product Design Fundamentals 3+0 4,9,12
53 ME-858 Laser Material Processing 3+0 4,7,9
54 ME-859 Mechanics of Fibre Reinforced Composites (FRC Materials) 3+0 4,9,12
55 ME-860 Form Synthesis & Stress Analysis of Machinery 3+0 4,9
56 ME-861 Theory Of Plasticity 3+0 4,9
57 ME-862 Advanced Engineering Materials 3+0 4,9
58 ME-863 Product Lifecycle Management 3+0 4,9,12
59 ME-864 Advanced Manufacturing Technologies 3+0 4,9,12
60 ME-865 Lean and Agile Manufacturing 3+0 4,9,12
61 ME-866 Industrial Design And Human Factor 3+0 3,4,9,12,15
62 ME-867 Quality And Reliability Management 3+0 4,7,9,16,17
63 ME-868 Operations Management 3+0 4,9,16,17
64 ME-869 Project Management 3+0 4,7,9,16,17
65 ME-870 Supply Chain Management 3+0 4,9,16,17
66 ME-871 Product Design & Development 3+0 4,9,16,17
67 ME-875 Computer Aided Engineering Design 3+0 4,9
68 ME-876 Product Design And Development 3+0 4,9
69 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
70 ME-882 Heat & Mass Transfer 3+0 4,7,9,11
71 ME-883 Gas Dynamics 3+0 4,7,9
72 ME-884 Convection Heat Transfer 3+0 4,7,9
73 ME-885 Thermal System Design 3+0 4,7,9
74 ME-887 Sustainable Energy Systems 3+0 4,7,9,11,13
75 ME-888 Radiation Heat Transfer 3+0 4,7,9
76 ME-889 Conduction Heat Transfer 3+0 4,7,9
77 ME-890 Advanced Turbo Machinery 3+0 4,7,9
78 ME-891 Internal Combustion Engines 3+0 4.7.9
79 ME-892 Advanced Propulsion 3+0 4,7,9
80 ME-893 Advanced Combustion 3+0 4,7,9
81 ME-894 Advanced Refrigeration And Airconditioning 3+0 4,7,9,11
82 ME-898 Special Topics 3+0 4,7,8,9,12
83 MEA-801 Fundamentals of Maintenance 3+0 4,7,9,12
84 MEA-802 Maintenance Planning & Control 3+0 4,7,9
85 MEA-803 Failure Analysis & Condition Based Maintenance 3+0 4,7,9,12
86 ME-865 Computational Fluid Dynamics (CFD) 3
87 ME-850 Digital Twin Systems 3
88 MTS-852 Advanced Measurement Techniques 3+0 4,9
89 MTS-858 Smart Materials and Structures 3+0 4,9,12
90 ME-872 Smart Manufacturing Systems 3
91 ME-877 Turbulence Modeling in Fluid Mechanics with AI 3
92 TEE-801 Advanced Thermodynamics 3+0 7,9,12
93 ME-841 Finite Element Analysis Of Composite 3+0 4,9
94 ME-878 Image Processing and Computer Vision for Fluid Mechanics 3
95 ME-879 AI assisted CAD/CAM 3
96 AE-821 Advanced Aerodynamics – I : Incompressible Flows 3+0 9
97 MTS-858 Data-Driven Modeling in Fluid Mechanics 3
98 ME-880 Deep Learning for Solid Mechanics Applications 3
99 ME-842 Additive Manufacturing 3+0 4,9,12
100 ME-896 Renewable Energy Systems and AI 3
101 ME-897 Predictive Modeling in Solid Mechanics with AI 3
102 ME-915 Advanced Measurements and Instrumentation 3
103 ME-916 Autonomous Vehicles and Artificial Intelligence 3
104 ME-917 Advanced Driver Assistance Systems (ADAS) with AI 3
105 RIME-833 Deep Learning 3+0 4,9
106 TEE-823 Solar Thermal Power Systems 3+0 7,12
107 ME 938 Mechanical Vibration and Noise 3+0
108 ME-999 PhD Thesis 30
109 AI-832 Reinforcement Learning 3+0 3,4,9,11
110 AI-853 Advanced Programming in Python 3+0 4,9
111 ME-937 Vehicle Design and Analysis 3+0
Additional Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 SEM/WKSP-997 Seminar / Workshop 1+0 2,4,9,11,17
2 AWS-898 Academic Writing Skills and Practicum 2+0