Programs MS DESIGN AND MANUFACTURING ENGINEERING

MS DESIGN AND MANUFACTURING ENGINEERING

Course Curriculum

CORE COURSES
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 DME-811 Product Design And Development 3+0 4,9,11,12,15
2 DME-812 Advanced Manufacturing Processes 3+0 12
3 DME-813 Product Lifecycle Management 3+0 9
4 DME-814 Computer Integrated Manufacturing 3+0 9
Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 DME-821 Rapid Prototyping, Tooling and Manufacturing 3+0 9,12
2 DME-822 Laser Material Processing 3+0 9
3 DME-823 Advanced Manufacturing Technologies 3+0 7,9
4 DME-824 Design for Manufacturing 3+0 8,9
5 DME-825 Lean and Agile Manufacturing 3+0 7
6 DME-826 Manufacturing Systems Design and Management 3+0 12
7 DME-827 Special Topics In Manufacturing Engineering 3+0 9
8 DME-828 Design of Machine Elements 3+0 9,12
9 DME-829 Design of Mechanisms 3+0 8,9
10 DME-830 Cognitive Ergonomics In Design 3+0 8,9
11 DME-831 Integrated Product Design 3+0 9
12 DME-832 Design Of Mechatronics Systems 3+0 9,12
13 DME-833 Medical Device Design and Standards 3+0 3
14 DME-834 Engineering Design Management and Business Studies 3+0 8
15 DME-835 Industrial Design And Human Factors 3+0
16 DME-836 Statistics For Design 3+0
17 DME-837 Materials Selection and Design 3+0 12
18 DME-838 Special Topics In Design Engineering 3+0 9,12
19 DME-839 Quality & Reliability Management 3+0 8
20 DME-840 Financial Management of Operations and Enterprise 3+0 8
21 DME-841 Leadership And Entrepreneurship 3+0
22 DME-842 Operations Management 3+0 8
23 DME-843 Special Topics In Industrial/ Engineering Management 3+0
24 EC-803 Computer Vision 3+0 3,4,9
25 MSE-821 Mechanical Behavior of Materials 3
26 MSE-851 Surface Engineering and Characterization 3
27 DME-817 Smart Manufacturing and IoT 3
28 DME-818 Engineering Asset Management & Maintenance 3
29 DME-819 Technological Innovation Management 3
30 DME-820 Interdisciplinary problems in Manufacturing Automation 3
31 ESE-803 Photovoltaic Devices 3+0 4,7,8,9,11,13
32 ESE-821 Energy Resources & Technologies 3+0 4,7,9,13
33 MATH-812 Advanced Engineering Mathematics 3+0 3,4,7,9,11
34 ME-802 Finite Element Methods 3+0 4,7,9
35 MEM-801 Project Management 3+0 9
36 MEM-820 Supply Chain Management 3+0
37 MSE-854 Characterization Of Materials 3+0 4,7,9,12
38 MSE-872 Composite Materials 3+0 9,12
39 NSE-842 Nano Materials for Energy Applications 3+0 4,6,7,9,11
40 RIME-832 Machine Learning 3+0 3,4,9
41 ME-842 Additive Manufacturing 3+0 4,9,12
42 ESE-833 Industrial Energy Management 3+0 7,9,11,12,13
43 OTM-814 Supply Chain Performance Management 3+0
44 OTM-834 Stochastic Modelling and Optimization 3+0
45 OTM-844 Advanced Inventory Management 3+0 8,12
46 CSE-860 Artificial Intelligence 3+0 4,11
47 AI-853 Advanced Programming in Python 3+0 4,9
48 HRM-824 Leadership & Organizational Behavior 3+0
49 HRM-806 Human Resource Management 3+0 8
50 FIN-862 Managerial Accounting 3+0 FIN-761
51 MGT-853 Business Economics and Globalization 3+0
52 FIN-825 Corporate Governance (for MBA Program) 3+0 FIN-821
53 OTM-813 Global Logistics and Transportation 3+0 12,17 OTM-841
54 CSE-805 Introduction to Modelling and Analysis 3+0 9
55 MEM-823 Operations Research 3 12
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 DME-899 Thesis 6+0