Programs MS MECHANICAL ENGINEERING

MS MECHANICAL ENGINEERING

Course Curriculum

CORE COURSES (DYNAMICS & CONTROL/ COMPUTATIONAL MECHANICS/ PRODUCT & MANUFACTURING SYSTEMS DESIGN/ DESIGN/ THERMOFLUIDS STREAM)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 MATH-812 Advanced Engineering Mathematics 3+0 3,4,7,9,11
2 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
3 ME-802 Finite Element Methods 3+0 4,7,9
4 ME-803 Continuum Mechanics 3+0 4,8,9,12
5 ME-899 Ms Thesis 6+0 4,7,9,11,16
CORE COURSES (THERMAL & ENERGY STREAM)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 MATH-812 Advanced Engineering Mathematics 3+0 3,4,7,9,11
2 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
3 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
4 ME-884 Convection Heat Transfer 3+0 4,7,9
5 ME-899 Ms Thesis 6+0 4,7,9,11,16
ELECTIVE COURSES (COMPUTATIONAL MECHANICS)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EM-843 Advanced Research Methods 3+0 4,9,11
2 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
3 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
4 ME-817 Advanced Theory Of Vibrations 3+0 4,9,11
5 ME-820 Advanced Instrumentation And Experimental Methods 3+0 3,4,7,9
6 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
7 ME-832 Parallel & Distributed Simulation For Research 3+0 4,7,9
8 ME-833 Computational Fluid Dynamics-II 3+0 3,4,7,9,11
9 ME-834 Fracture Mechanics 3+0 4,9
10 ME-835 Advanced Mechanics Of Materials 3+0 4,9,11
11 ME-836 Theory of Elasticity 3+0 3,4,9
12 ME-837 Nonlinear Dynamics 3+0 4,9
13 ME-838 Advanced Stress Analysis 3+0 4,9
14 ME-839 Advanced Finite Element Analysis 3+0 4,9
15 ME-840 Computational Fluid Dynamics and Heat Transfer 3+0 4,7,9
16 ME-851 Advanced Manufacturing Processes 3+0 4,9,12
17 ME-857 Product Design Fundamentals 3+0 4,9,12
18 ME-859 Mechanics of Fibre Reinforced Composites (FRC Materials) 3+0 4,9,12
19 ME-861 Theory Of Plasticity 3+0 4,9
20 ME-874 Reliability Based Design 3+0 4,9
21 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
22 ME-882 Heat & Mass Transfer 3+0 4,7,9,11
23 ME-883 Gas Dynamics 3+0 4,7,9
24 ME-898 Special Topics 3+0 4,7,8,9,12
25 MTS-858 Smart Materials and Structures 3+0 4,9,12
26 ME-841 Finite Element Analysis Of Composite 3+0 4,9
27 RM-896 Research Methodologies 3+0 4,7,9
ELECTIVE COURSES (DESIGN)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EM-843 Advanced Research Methods 3+0 4,9,11
2 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
3 ME-817 Advanced Theory Of Vibrations 3+0 4,9,11
4 ME-818 Kinematics & Rigid Body Dynamics 3+0 4,9
5 ME-824 Engine Tribology 3+0 4,9
6 ME-834 Fracture Mechanics 3+0 4,9
7 ME-836 Theory of Elasticity 3+0 3,4,9
8 ME-837 Nonlinear Dynamics 3+0 4,9
9 ME-838 Advanced Stress Analysis 3+0 4,9
10 ME-851 Advanced Manufacturing Processes 3+0 4,9,12
11 ME-855 Material Selection & Design 3+0 4,7,9,12
12 ME-857 Product Design Fundamentals 3+0 4,9,12
13 ME-858 Laser Material Processing 3+0 4,7,9
14 ME-862 Advanced Engineering Materials 3+0 4,9
15 ME-865 Lean and Agile Manufacturing 3+0 4,9,12
16 ME-866 Industrial Design And Human Factor 3+0 3,4,9,12,15
17 ME-867 Quality And Reliability Management 3+0 4,7,9,16,17
18 ME-868 Operations Management 3+0 4,9,16,17
19 ME-869 Project Management 3+0 4,7,9,16,17
20 ME-870 Supply Chain Management 3+0 4,9,16,17
21 ME-871 Product Design & Development 3+0 4,9,16,17
22 ME-873 Advanced Engineering Design 3+0 4,9
23 ME-874 Reliability Based Design 3+0 4,9
24 ME-875 Computer Aided Engineering Design 3+0 4,9
25 ME-876 Product Design And Development 3+0 4,9
26 ME-898 Special Topics 3+0 4,7,8,9,12
27 EM-806 Operations Research 3+0
ELECTIVE COURSES (DYNAMICS & CONTROL)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EE-873 Fuzzy Control 3+0 4,9
2 EE-977 Nonlinear Control Systems 3+0 4,9
3 EM-800 Introduction To Advanced Robotics 3+0 4,9
4 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
5 ME-811 Modeling & Artificial Intelligence 3+0 4,9
6 ME-812 Advanced Control Systems-I 3+0 4,9
7 ME-813 Advanced Control Systems-II 3+0 4,9
8 ME-814 Digital Control Systems 3+0 4,9
9 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
10 ME-816 Modeling & Simulation Of Dynamic Systems 3+0 9
11 ME-817 Advanced Theory Of Vibrations 3+0 4,9,11
12 ME-818 Kinematics & Rigid Body Dynamics 3+0 4,9
13 ME-819 Instrumentation & Data Acquisition Systems 3+0 4,7,9
14 ME-820 Advanced Instrumentation And Experimental Methods 3+0 3,4,7,9
15 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
16 ME-837 Nonlinear Dynamics 3+0 4,9
17 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
18 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
19 ME-854 Computer Integrated Manufacturing 3+0 4,9,12
20 ME-898 Special Topics 3+0 4,7,8,9,12
21 MTS-852 Advanced Measurement Techniques 3+0 4,9
ELECTIVE COURSES (ENERGY SYSTEMS ENGG)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 ENV-804 Energy & Environment 3+0 4,7,9
2 ESE-800 Clean Coal Technologies 3+0 4,7,9,12,13
3 ESE-801 Biofuel Engineering 3+0 4,7,9,12,13
4 ESE-802 Photobioreactor Engineering & Bio-Processing 3+0 4,7,9,11,13
5 ESE-803 Photovoltaic Devices 3+0 4,7,8,9,11,13
6 ESE-810 Computer Applications In Energy Systems 3+0 4,7,9
7 ESE-811 Solar Thermal Energy 3+0 7.13
8 ESE-812 Energy Management In Buildings 3+0 4,7,9,11
9 ESE-813 Energy Economics & Policy 3+0 4,7,8,9,11,12,13
10 ESE-814 Fuel Cells 3+0 4,7,9,11,12,13
11 ESE-816 Economics Evaluation of Thermal Energy Projects 3+0 7,8,13
12 ESE-817 Wind Energy 3+0 4,7,9,11,12,13
13 ESE-818 Power Distribution Systems 3+0 4,7,9,13
14 ESE-819 Environment Impact Assessment 3+0 9
15 ESE-821 Energy Resources & Technologies 3+0 4,7,9,13
16 ME-898 Special Topics 3+0 4,7,8,9,12
17 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
18 EM-806 Operations Research 3+0
ELECTIVE COURSES (PRODUCT & MANUFACTURING SYSTEMS DESIGN (OFFERED IN DME DEPT.))
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EM-843 Advanced Research Methods 3+0 4,9,11
2 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
3 ME-812 Advanced Control Systems-I 3+0 4,9
4 ME-816 Modeling & Simulation Of Dynamic Systems 3+0 9
5 ME-818 Kinematics & Rigid Body Dynamics 3+0 4,9
6 ME-819 Instrumentation & Data Acquisition Systems 3+0 4,7,9
7 ME-834 Fracture Mechanics 3+0 4,9
8 ME-835 Advanced Mechanics Of Materials 3+0 4,9,11
9 ME-836 Theory of Elasticity 3+0 3,4,9
10 ME-851 Advanced Manufacturing Processes 3+0 4,9,12
11 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
12 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
13 ME-854 Computer Integrated Manufacturing 3+0 4,9,12
14 ME-855 Material Selection & Design 3+0 4,7,9,12
15 ME-856 Joining of Materials & Structures 3+0 4,9
16 ME-857 Product Design Fundamentals 3+0 4,9,12
17 ME-858 Laser Material Processing 3+0 4,7,9
18 ME-859 Mechanics of Fibre Reinforced Composites (FRC Materials) 3+0 4,9,12
19 ME-860 Form Synthesis & Stress Analysis of Machinery 3+0 4,9
20 ME-861 Theory Of Plasticity 3+0 4,9
21 ME-862 Advanced Engineering Materials 3+0 4,9
22 ME-863 Product Lifecycle Management 3+0 4,9,12
23 ME-864 Advanced Manufacturing Technologies 3+0 4,9,12
24 ME-865 Lean and Agile Manufacturing 3+0 4,9,12
25 ME-866 Industrial Design And Human Factor 3+0 3,4,9,12,15
26 ME-867 Quality And Reliability Management 3+0 4,7,9,16,17
27 ME-868 Operations Management 3+0 4,9,16,17
28 ME-869 Project Management 3+0 4,7,9,16,17
29 ME-870 Supply Chain Management 3+0 4,9,16,17
30 ME-871 Product Design & Development 3+0 4,9,16,17
31 ME-874 Reliability Based Design 3+0 4,9
32 ME-875 Computer Aided Engineering Design 3+0 4,9
33 ME-876 Product Design And Development 3+0 4,9
34 ME-898 Special Topics 3+0 4,7,8,9,12
35 MTS-820 Advanced Manufacturing Design Techniques 3+0 4,9
36 MTS-851 Precision Manufacturing Systems 3+0 4,9,12
37 MTS-852 Advanced Measurement Techniques 3+0 4,9
38 MTS-858 Smart Materials and Structures 3+0 4,9,12
39 ME-841 Finite Element Analysis Of Composite 3+0 4,9
40 RM-896 Research Methodologies 3+0 4,7,9
41 ME-842 Additive Manufacturing 3+0 4,9,12
ELECTIVE COURSES (THERMAL POWER & FLUIDS ENGG)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
2 ME-816 Modeling & Simulation Of Dynamic Systems 3+0 9
3 ME-819 Instrumentation & Data Acquisition Systems 3+0 4,7,9
4 ME-832 Parallel & Distributed Simulation For Research 3+0 4,7,9
5 ME-855 Material Selection & Design 3+0 4,7,9,12
6 ME-867 Quality And Reliability Management 3+0 4,7,9,16,17
7 ME-869 Project Management 3+0 4,7,9,16,17
8 ME-883 Gas Dynamics 3+0 4,7,9
9 ME-885 Thermal System Design 3+0 4,7,9
10 ME-886 Power Plant Engineering 3+0 4,7,9
11 ME-887 Sustainable Energy Systems 3+0 4,7,9,11,13
12 ME-888 Radiation Heat Transfer 3+0 4,7,9
13 ME-889 Conduction Heat Transfer 3+0 4,7,9
14 ME-890 Advanced Turbo Machinery 3+0 4,7,9
15 ME-891 Internal Combustion Engines 3+0 4.7.9
16 ME-898 Special Topics 3+0 4,7,8,9,12
17 MEA-801 Fundamentals of Maintenance 3+0 4,7,9,12
18 MEA-802 Maintenance Planning & Control 3+0 4,7,9
19 MEA-803 Failure Analysis & Condition Based Maintenance 3+0 4,7,9,12
20 RM-896 Research Methodologies 3+0 4,7,9
21 EM-806 Operations Research 3+0
Additional Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
2 ME-816 Modeling & Simulation Of Dynamic Systems 3+0 9
3 ME-819 Instrumentation & Data Acquisition Systems 3+0 4,7,9
4 ME-820 Advanced Instrumentation And Experimental Methods 3+0 3,4,7,9
5 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
6 ME-832 Parallel & Distributed Simulation For Research 3+0 4,7,9
7 ME-840 Computational Fluid Dynamics and Heat Transfer 3+0 4,7,9
8 ME-855 Material Selection & Design 3+0 4,7,9,12
9 ME-858 Laser Material Processing 3+0 4,7,9
10 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
11 ME-882 Heat & Mass Transfer 3+0 4,7,9,11
12 ME-883 Gas Dynamics 3+0 4,7,9
13 ME-884 Convection Heat Transfer 3+0 4,7,9
14 ME-885 Thermal System Design 3+0 4,7,9
15 ME-886 Power Plant Engineering 3+0 4,7,9
16 ME-887 Sustainable Energy Systems 3+0 4,7,9,11,13
17 ME-888 Radiation Heat Transfer 3+0 4,7,9
18 ME-889 Conduction Heat Transfer 3+0 4,7,9
19 ME-890 Advanced Turbo Machinery 3+0 4,7,9
20 ME-891 Internal Combustion Engines 3+0 4.7.9
21 ME-892 Advanced Propulsion 3+0 4,7,9
22 ME-893 Advanced Combustion 3+0 4,7,9
23 ME-894 Advanced Refrigeration And Airconditioning 3+0 4,7,9,11
24 ME-898 Special Topics 3+0 4,7,8,9,12
25 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
26 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17